Product Details:
Material | Mild Steel |
Size | 1-3 Inch |
Model | MS Ball Valve |
Media | Water |
Brand | Racer |
Product Details:
Size | 2-3 Inch |
Brand | Racer |
Usage/Application | Water |
Connector Type | Screwed |
Material | MS |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 15mm To 150mm |
Brand | Racer |
End Connection Type | Flangend |
Number Of Holes | 1 |
Usage/Application | Water |
Product Details:
Minimum Order Quantity | 5 PIECE |
Material | Stainless Steel |
Brand | RACER |
Usage/Application | Water |
Pressure | Medium Pressure |
Valve Size | 8MM TO 100MM |
Model Name/Number | CF81PC SE |
Ambient Temperature | 180 C |
Grade | ASTM A 351.GR CF8 |
“RACER” make BALL VALVES,
· Design: Single Piece Design (Full Bore)
· Body Material: : Investment Casting (ASTM A 351 GR. CF8/SS304),
· Ball & Stem Material: SS-304/316
· Seat & Seal Material: PTFE,
· End Connection: Screwed End To BSP (F)
Operation: Hand Lever OperatedProduct Details:
Size | 15 mm |
Brand | Racer Valves |
Usage/Application | water, oil ,steam |
Material | cast iron |
Color | brown |
“RACER” make STEAM TRAP
· Design: Ball float type
· Body Material: C.I.
· Trim parts: Gun metal
· End Connection: Screwed end BSP (f)
Hydro tested 10kg/cm2 & Temp 180° CProduct Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | STEAM TRAP |
Size | 15MM TO 25MM |
Brand | RACER |
Material | Stainless Steel |
Pressure | 7 KG |
Color | BLACK |
Pressure Ranges | 100PSI |
Available Design | THERMODYNAMIC |
Max Operating Temperature | 100 PSI |
Temperature | 180 C |
Weight Range | 0.500 KG |
Usage/Application | STEAM |
Country of Origin | Made in India |
“RACER” make Thermodynamic Steam Trap
· Body Material: I.C.TD-3 (I.C. 410)
· Screen: S.S.304
· End Connection: Screwed End To BSP (F)
Tested 7 kg pressure
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Size | 50 mm |
Brand | Racer |
Usage/Application | water oil air gas |
Connector Type | Threaded |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 15mm |
Brand | Racer |
Media | Water |
Material | Mild Steel |
Product Details:
Connector Type | Screwed |
Body | Plastic |
Brand | Racer |
Diameter | 2-3 Inch |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | WCB |
Brand | RACER |
Size | 15MM TO 300MM |
Model Name/Number | CS3PCFE |
Color | BLUE |
Pressure | 30KG |
Steel Grade | ASTM A 216 |
Country of Origin | Made in India |
“RACER” make BALL VALVES,
· Design: Three Piece Design, Full Bore,
· Body Material: Cast steel (ASTM A 216.GR WCB)
· Ball & Stem Material: SS-202/304/316
· Seat & Seal Material: PTFE,
· End Connection: Flange Ends To ASA 150# As Per ANSI B 16.10,
Operation: Hand Lever OperatedProduct Details:
Brand | Racer |
Usage/Application | Water |
Pressure | Low Pressure |
Connector Type | Flanged End |
Size | 25 mmm |
End Connection Type | Flanged |
Model Name/Number | Racer |
Design | Two Piece Ball Valve |
Material | Cast iron |
Product Details:
Brand | Racer |
Usage/Application | Water |
Connector Type | Threaded |
Diameter | 1-3 Inch |
4.5/5
Reviewed by 38 Users
Most Relevant Reviews